States and Regions | Number of MSMEs |
---|---|
Ayeyarwady | 27 |
Bago | 35 |
Chin | 7 |
Kachin | 70 |
Kayah | 5 |
Kayin | 13 |
Magway | 27 |
Mandalay | 95 |
Mon | 11 |
Naypyitaw | 13 |
Rakhine | 66 |
Sagaing | 70 |
Shan | 68 |
Tanintharyi | 9 |
Yangon | 141 |
Reach Us |
|
Building (B), 10th Floor, Room (07), Shwe Hintar Condo, Shwe Hintar Road, Hlaing Township, Yangon, Myanmar. | |
09424323868 | |
[email protected] |
Input your search keywords and press Enter.